Lorem ipsum dolor sit amet consectetur adipisicing elit. Laboriosam non vel accusantium amet ipsum rem voluptas nihil aliquam saepe assumenda.
Title tag and meta description optimization for all pages Comprehensive content creation and optimization for ongoing basis Meta description optimization for 5 key pages Advanced content optimization for 5 pages
Mobile responsiveness optimization Robots.txt and sitemap submission Website speed analysis and basic optimization In-depth site crawl and technical issue analysis
Keyword research for a defined set of core keywords Campaign structure development aligned with business In-depth competitor analysis and keyword research A/B testing of ad copy and landing page variations
Features | ESSENTIAL PLAN | ENGAGE MORE | ULTIMATE GROWTH |
---|---|---|---|
Price/month | INR 15000 | INR 45000 | INR 80000+ |
Keywords | UPTO 25 | UPTO 50 | UPTO 100 |
Expected Result | 9-12 months | 6-9 months | 3-6 months |
In-depth Site Analysis | |||
Competitor Analysis | Compare with 1 Competitors | Compare with 3 Competitors | Compare with 5 Competitors |
Keyword Research | |||
SEO Strategy And Plan | |||
Broken Links Check | |||
Content Duplicity Check | |||
Base Line Traffic Analysis | |||
Crawl Errors Reports | |||
Meta Tags/Meta Description | |||
Canonical URL Issues Resolution | |||
Website Speed and Page Load Reports | |||
URLs Redirect Check | |||
Internal Linking & Anchor Text Optimization | |||
Heading Tag Optimization | |||
Robots.Txt Analysis & Creation | |||
Content Analysis and Consultation | |||
Existing Content Optimization | |||
Blog Writing | 6 Blog/month | 10 Blog/month | 15 Blog/month |
Schema HTML tags | |||
XML Sitemap creation and analysis | |||
Custom 404 Page Creation | |||
Google Search Console (GSC) Account Creation | |||
Google Analytics Setup & Configuration | |||
Crawl Errors Identification | |||
Site Architecture Review | |||
Webpage Design Analysis | |||
Canonical URL Issues Identification | |||
Article Submission | 1x3 Sites/month | 1x5 Sites/month | 2x5 Sites/month |
Blog Post Submission | 4/month | 8/month | 12/month |
Document Submission (PDF) | 5/month | 10/month | |
Guest Blog Posts (1 Every 2nd Month) | 1 | 2 | |
Classified Submission | 5 | 10 | 15 |
Social Bookmarking of Targetted URLs | 10 | 20 | 30 |
Content (Blog and Articles) Bookmarking | 2 | 5 | 10 |
Offsite Blog Posting | 2 | 4 | 6 |
Business Listings Submission | 2 | 4 | 6 |
Google Business Listing Setup | |||
Forum/Discussion Boards | 1 | 2 | |
Citation Audit | |||
YouTube Channel Creation | |||
Video Submission In Youtube (Provided By Client) | 4/month | ||
Submit Videos In Video Sharing Websites (Provided By Client) | 1 Video in 2 Sites | 1 Video in 3 Sites | 2 Video in 3 Sites |
Phone Support | |||
Email Support | |||
Dedicated Account Manager | |||
Monthly Keyword Rank Report | |||
Monthly Off-page Activity Reports | |||
Monthly Traffic Analytics Report |